ABC Soccer - Age Division Eligibility by Date of Birth for GIRLS teams
Look up the month and year of birth to determine the age division in which a player would be assigned to a girls soccer team based on date of birth.
Players from a younger age division may play on a team in an older age division if they wish, but an older age division player may NOT play on a younger age division team.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Girls High School division | 2006 | |||||||||||
| 2007 | Girls High School division | 2007 | |||||||||||
| 2008 | Girls High School division | 2008 | |||||||||||
| 2009 | Girls High School division | 2009 | |||||||||||
| 2010 | Girls 14 and Under | 2010 | |||||||||||
| 2011 | Girls 14 and Under | 2011 | |||||||||||
| 2012 | Girls 12 and Under | 2012 | |||||||||||
| 2013 | Girls 12 and Under | 2013 | |||||||||||
| 2014 | Girls 10 and Under | 2014 | |||||||||||
| 2015 | Girls 10 and Under | 2015 | |||||||||||
| 2016 | Girls Pee Wee 2 (8-U) | 2016 | |||||||||||
| 2017 | Girls Pee Wee 2 (8-U) | 2017 | |||||||||||
| 2018 | Girls Pee Wee 2 (8-U) | 2018 | |||||||||||
| 2019 | Girls Pee Wee 1 (6-U) | 2019 | |||||||||||
| 2020 | Girls Pee Wee 1 (6-U) | 2020 | |||||||||||
| 2021 | Girls Pee Wee 1 (6-U) | --- Too young --- | 2021 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Girls with a date of birth BEFORE January 1, 2006 are TOO OLD to play in ABC's girls soccer program.
Players with a date of birth AFTER September 3, 2021 are TOO YOUNG to play in ABC's Soccer Training League program.